Home
/
Product Line
Injection Battery Casing Manufacturer
With our quality standardized and customized products like our injection battery casing, we have earned a huge client base, spread all across the globe. For nearly 30 years it has been our passion and our mission to create products that make people’s lives better, easier and more fulfilling. Our company provides sealed battery casing with high quality and competitive price. KAE LII MACHINE MFG CO LTD takes pride in helping customers with their inquiries, whether related to pre- or after-sales product advice, ordering, financial, technical support, or just a bit of guidance!
Sealed Battery Casing
We provide Battery Casing, Battery Casing Products and Lead Acid Battery Casing Products with high quality and competitive price.
Specification | Volt | Overall Dimension | Battery Height (Terminal not included) | Seal Type | |||||||||
Container | Cover | ||||||||||||
L (mm) | W (mm) | H (mm) | Cell Distance L*W(mm) | L (mm) | W (mm) | H (mm) | Vent Inner Dia. (mm) | Pole Inner Dia. (mm) | |||||
NP4-2 | 2 | 46.5 | 25.4 | 89 | 41.8 | 20.7 | 46.5 | 25.4 | 17 | 6 | 5 | 101 | Glue Seal |
NP6-2 | 2 | 50 | 34 | 89 | 44.8 | 28.8 | 50 | 34 | 16 | 6 | 5 | 100 | |
KSJ200 | 2 | 172.5 | 110.5 | 304.5 | 155.7 | 95.3 | 170.3 | 110.4 | 36 | M24 | 17.3 | 328 | |
KSJ300 | 2 | 170 | 150 | 311 | 154 | 132 | 170 | 150 | 28 | M24 | 17.3 | 330.5 | |
NP10-4 | 4 | 101.4 | 50 | 84 | 47 | 44.8 | 101.8 | 50 | 14 | 6 | 5 | 93.5 | |
NP4.2-4 | 4 | 48.4 | 52.4 | 83.5 | 20.8 | 47.6 | 48.4 | 52.4 | 14.2 | 6 | 5.2 | 93.7 | |
NP0.5-4 | 4 | 39 | 13.7 | 43 | 16.9 | 9.7 | 39 | 13.7 | 11.5 | 50 | |||
NP1-4 | 4 | 42 | 34.5 | 42.5 | 37 | 13.9 | 42 | 34.5 | 12 | 6 | 50 | ||
NP9-4 | 4 | 102.2 | 43.5 | 84 | 47.4 | 38.1 | 102.2 | 43.5 | 14 | 6 | 4.5 | 94 | |
NP1-6 | 6 | 48.8 | 42 | 43.5 | 14.2 | 37.3 | 50.8 | 42 | 12.1 | 5.6 | 4.7 | 51.1 | |
NP4-6WL | 6 | 69.8 | 46.3 | 89 | 20.6 | 41.7 | 69.8 | 46.3 | 16.5 | 6 | 5.2 | 100 | |
NP6-6S | 6 | 67.4 | 67.4 | 84.5 | 19.3 | 61.3 | 67.4 | 67.4 | 16.5 | 6 | 5 | 97 | |
NP6350 | 6 | 132.3 | 30 | 47 | 41.2 | 25.8 | 134.3 | 30 | 9 | 6 | 51 | ||
NP623 | 6 | 43.6 | 35.7 | 68.5 | 12.4 | 31.8 | 43.6 | 36.8 | 12 | 4.2 | 74.5 | ||
NP1.2-6 | 6 | 97 | 24 | 44 | 30.2 | 20.35 | 97 | 24 | 12 | 6 | 5 | 52 | |
NP2-6 | 6 | 44.2 | 46.6 | 89 | 11.4 | 41.8 | 44.2 | 46.6 | 16 | 6 | 5 | 101 | |
NP2.8-6 | 6 | 66 | 33 | 87.7 | 19.4 | 28.4 | 66 | 33 | 14 | 6 | 4.7 | 97.2 | |
NP3-6 | 6 | 134 | 34 | 52 | 42.1 | 29.1 | 134 | 34 | 12 | 6 | 5 | 60 | |
NP4-6 | 6 | 69.8 | 46.3 | 89 | 20.6 | 41.7 | 70 | 46.6 | 17 | 6 | 4.8 | 100 | |
NP4-6H | 6 | 70 | 48 | 89 | 20.8 | 43.4 | 70 | 48 | 17 | 5.4 | 5 | 102 | |
NP4-6S | 6 | 67.4 | 67.4 | 79.5 | 19.3 | 61.3 | 67.4 | 67.4 | 20.5 | 6 | 5 | 95 | |
NP4-6F | 6 | 67.4 | 67.4 | 79.5 | 19.3 | 61.3 | 67.4 | 67.4 | 21 | 6 | 5 | 95.5 | |
NP6-6 | 6 | 151 | 34 | 84.2 | 47.2 | 28.4 | 151 | 34 | 14 | 6 | 5.1 | 94 | |
NP8-6 | 6 | 151 | 50 | 84 | 47.2 | 44.2 | 151 | 50 | 14 | 6 | 5 | 94 | |
NP8.5-6 | 6 | 98.2 | 56.2 | 102 | 29.5 | 50.4 | 98.2 | 58.2 | 19.8 | 5.7 | 5.2 | 117.3 | |
NP20-6 | 6 | 157 | 83 | 104.7 | 48.5 | 76.2 | 157 | 83 | 25 | 6 | 7.4 | 124.7 | |
NP36-6 | 6 | 161 | 87.4 | 148 | 153.6 | 24.2 | 161 | 87.4 | 19 | 6 | 7.2 | 162.2 | |
NP120-6 | 6 | 241 | 178 | 153.7 | 74 | 170.6 | 241 | 178 | 37.5 | 6 | 11.5 | 182.7 | |
NP3.2-8 | 8 | 67 | 47.8 | 82.8 | 13.95 | 39.6 | 67 | 47.8 | 12.2 | 6 | 91 | ||
NP1020 | 10 | 111.4 | 26.2 | 58 | 20.5 | 22.18 | 114.1 | 26.2 | 12 | 4.5 | 64 | ||
NP1023 | 10 | 143.3 | 23.5 | 53 | 26.9 | 18.5 | 145.5 | 23.5 | 11.5 | 6 | 60 | ||
U1-35A | 12 | 195.6 | 130 | 143.5 | 28.8 | 120.7 | 195.6 | 130 | 36.5 | 6 | 172 | ||
CH5-12A | 12 | 137.7 | 48 | 86.9 | 20.3 | 43.3 | 139.7 | 48 | 18.9 | 6 | 4.35 | 101.6 | |
KH6.5-12 | 12 | 151 | 51 | 84.7 | 47.2 | 21.2 | 151 | 51 | 13 | 6 | 4.35 | 93.4 | |
NP9-12 | 12 | 151 | 100 | 68.2 | 71.5 | 30 | 151 | 100 | 14 | 6 | 5 | 79.2 | |
U1-38 | 12 | 186.5 | 131.8 | 152 | 26.9 | 12.42 | 184.4 | 131.8 | 36 | 6 | 12.5 | 180 | |
NP17-24 | 24 | 181 | 148 | 142 | 26.4 | 69.6 | 181 | 148 | 29 | 6 | 7.2 | 167 | |
NP35-24 | 24 | 220 | 150 | 196 | 32.7 | 68.7 | 220 | 150 | 25 | 6 | 11 | 215 |
NP65-12 | 12 | 350 | 166 | 153.5 | 49.8 | 154.2 | 323 | 166 | 26.9 | 9.5 | 11.5 | 175 | Glue Seal |
NP15-12PP | 12 | 181 | 76.5 | 151.2 | 27.1 | 67.2 | 181 | 76.5 | 20.4 | 6 | 6.5 | 167.6 | |
NP12550 | 12 | 225.6 | 136 | 198.2 | 33.3 | 126.8 | 227.6 | 138 | 10 | 9 | 11.5 | 203.7 | |
NP12600 | 12 | 258 | 165.8 | 201.5 | 38.7 | 156.8 | 260 | 168 | 10 | 9 | 11.5 | 207 | |
NP12800 | 12 | 305 | 165.8 | 201.5 | 46.5 | 156.8 | 307 | 168 | 10 | 9 | 11.5 | 207 | |
NP100-12 | 12 | 511.8 | 173 | 153.6 | 157.7 | 78.8 | 485.4 | 175.2 | 26.9 | 9.5 | 11.5 | 175 | |
TPX122000 | 12 | 558 | 125 | 300 | 171.9 | 54.5 | 535.6 | 125 | 28 | 9.5 | 22 | 323 | |
TPL12500 | 12 | 350 | 104.4 | 175 | 111.4 | 46 | 350 | 104.4 | 29 | 9.5 | 18 | 200 |
NP-1220 | 12 | 201 | 24.8 | 53.3 | 29.6 | 19.8 | 201 | 24.8 | 13 | 6 | 61.3 | Glue Seal | |
NP1250 | 12 | 143.4 | 23.5 | 58 | 20.5 | 19.4 | 143.4 | 23.5 | 12 | 4.5 | 64 | ||
NP0.8-12 | 12 | 96 | 25 | 53 | 26 | 20.5 | 96 | 25 | 12.5 | 4.4 | 61 | ||
NP1.2-12 | 12 | 97 | 43 | 43.7 | 30.2 | 19 | 97 | 43 | 12 | 6 | 4.5 | 51.2 | |
NP1.6-12 | 12 | 97 | 43 | 43.7 | 30.2 | 19 | 97 | 43 | 11.7 | 6 | 51.4 | ||
NP1.9-12 | 12 | 178 | 34.5 | 51 | 27.4 | 29.4 | 178 | 34.5 | 15 | 6 | 4.8 | 61 | |
NP2-12 | 12 | 148 | 20.1 | 81.2 | 22.2 | 15.6 | 150 | 20.1 | 13.9 | 4.4 | 89.1 | ||
NP2.3-12 | 12 | 182.3 | 23.5 | 53 | 26.9 | 18.5 | 182.3 | 23.6 | 11.5 | 6 | 60 | ||
NP2.3-12W | 12 | 181.2 | 23.5 | 53 | 26.9 | 18.5 | 181.2 | 23.5 | 11.5 | 6 | 60.5 | ||
NP2.8-12 | 12 | 132 | 33 | 88 | 19.9 | 28.4 | 132 | 33 | 14 | 6 | 4.7 | 97.5 | |
NP2.8-12S | 12 | 66 | 66 | 88 | 29.7 | 19.2 | 66 | 66 | 14 | 6 | 4.7 | 97.5 | |
NP2.9-12 | 12 | 79 | 56 | 89 | 35.7 | 15.4 | 79 | 56 | 14 | 6 | 5 | 99 | |
NP3-12 | 12 | 133.9 | 66.9 | 51.3 | 41.6 | 30 | 134 | 67 | 15 | 5.9 | 5 | 61.3 | |
NP4-12 | 12 | 89.6 | 69.3 | 89.5 | 41.3 | 20.1 | 89.6 | 69.6 | 17 | 6 | 5 | 101 | |
NP6-12 | 12 | 151 | 65 | 84 | 47.2 | 28.4 | 151 | 65 | 14 | 6 | 5.1 | 94 | |
NP10-12 | 12 | 151 | 65 | 101.7 | 47.2 | 28.4 | 151 | 65 | 14 | 6 | 5.1 | 111.7 | |
NP12-12 | 12 | 151 | 98 | 84 | 47.1 | 44.75 | 151 | 98 | 14 | 6 | 4.8 | 93.8 | |
NP15-12 | 12 | 181 | 76 | 142 | 26.63 | 69.6 | 181 | 76.2 | 29 | 6 | 7.2 | 167 | |
NP22-12 | 12 | 181 | 76.2 | 148 | 26.4 | 69.2 | 181 | 76.2 | 23 | 6 | 7.3 | 167 | |
NP24-12 | 12 | 175 | 166 | 105 | 54.6 | 78.5 | 175 | 166 | 25 | 5.8 | 7.4 | 125 | |
NP24-12 | 12 | 175 | 166 | 105 | 54.6 | 78.5 | 175 | 166 | 25 | 6 | 6.3 | 125 | |
NP24-12H | 12 | 166 | 125 | 152 | 24.55 24.45 | 118.2 | 166 | 125 | 29.5 | 6 | 9.5 | 175 | |
NP33-12 | 12 | 195.6 | 130 | 143.5 | 28.8 | 120.7 | 195.6 | 130 | 19.3 | 6 | 9.6 | 154.8 | |
NP33-12 | 12 | 195.6 | 130 | 143.5 | 28.8 | 120.7 | 195.6 | 130 | 19.3 | 6 | 9.6 | 157.8 | |
NP38-12 | 12 | 196.8 | 164.6 | 142 | 28.9 | 157.6 | 197.5 | 165 | 36 | 5.8 | 12.5 | 170.5 | |
N100 | 12 | 408 | 173 | 195 | 63.1 | 161 | 408 | 173 | 25 | 5.8 | 14 | 210 |
Established in 1991, KAE LII MACHINE MFG CO LTD has developed into a leading player within the injection battery casing market. Our company is one of the market leading sealed battery casing brands that can be found all over the world. Our ambition is to stay in front and be a leading enterprise. We are highly lauded for our timely delivery, customization solutions and flexible transaction modes. That’s why we’re already working on the next industry innovations. For more details about our injection battery casing, please contact us immediately.